Dresses Length:
Pattern Type:
Thickness:
Material:
Neckline:
Occasion:
Style:
Theme:
Tag:
Color:
Size:
Size Chart
Size | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 29.7 | 11.7 | 116.8 | 46 | 96 | 37.8 |
M | 31 | 12.2 | 118.8 | 46.8 | 101 | 39.8 |
L | 32.3 | 12.7 | 120.8 | 47.6 | 106 | 41.7 |
XL | 33.6 | 13.2 | 122.8 | 48.3 | 111 | 43.7 |
XXL | 34.9 | 13.7 | 124.8 | 49.1 | 116 | 45.7 |
3XL | 36.2 | 14.3 | 126.8 | 49.9 | 121 | 47.6 |
Reviews
There are no reviews yet.