Pattern Type:
Sleeve Type:
Silhouette:
Waistlines:
Elasticity:
Thickness:
Material:
Neckline:
Occasion:
Process:
Style:
Theme:
Age:
Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 17 | 6.7 | 39 | 15.4 | 102.8 | 40.5 | 88 | 34.6 | 92 | 36.2 | 103 | 40.6 |
M | 17.5 | 6.9 | 40.3 | 15.9 | 104.3 | 41.1 | 93 | 36.6 | 97 | 38.2 | 108 | 42.5 |
L | 18 | 7.1 | 41.6 | 16.4 | 105.8 | 41.7 | 98 | 38.6 | 102 | 40.2 | 113 | 44.5 |
XL | 18.5 | 7.3 | 42.9 | 16.9 | 107.3 | 42.2 | 103 | 40.6 | 107 | 42.1 | 118 | 46.5 |
XXL | 19 | 7.5 | 44.2 | 17.4 | 108.8 | 42.8 | 108 | 42.5 | 112 | 44.1 | 123 | 48.4 |
3XL | 19.5 | 7.7 | 45.5 | 17.9 | 110.3 | 43.4 | 113 | 44.5 | 117 | 46.1 | 128 | 50.4 |
Reviews
There are no reviews yet.