Pattern Type:
Sleeve Type:
Silhouette:
Waistlines:
Elasticity:
Thickness:
Material:
Neckline:
Occasion:
Process:
Style:
Theme:
Color:
Size Chart
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 100 | 39.4 | 94 | 37 |
M | 8 | 12 | 38 | 101 | 39.8 | 100 | 39.4 |
L | 10 | 14 | 40 | 102 | 40.2 | 106 | 41.7 |
XL | 12 | 16 | 42 | 103 | 40.6 | 112 | 44.1 |
XXL | 14 | 18 | 44 | 104 | 40.9 | 118 | 46.5 |
3XL | 16 | 20 | 46 | 105 | 41.3 | 124 | 48.8 |
Reviews
There are no reviews yet.